ELX Petrol Manual |
Ventura Petrol Manual |
Pioneer Diesel Auto |
Pioneer Diesel Auto 4x4 |
Ultimate Petrol Manual |
Ultimate Petrol Auto |
Ultimate Diesel Auto 4x4 |
|
---|---|---|---|---|---|---|---|
Representative Example | Finance Example | Finance Example | Finance Example | Finance Example | Finance Example | Finance Example | |
36 Monthly Payments of | £199.00 | £235.00 | £279.00 | £299.00 | £279.00 | £299.00 | £350.00 |
On-the-Road Cash Price | £19,995.00 | £22,995.00 | £26,495.00 | £28,495.00 | £26,495.00 | £27,995.00 | £31,995.00 |
SsangYong Deposit Contribution | £2,000.00 | £2,000.00 | £2,000.00 | £2,000.00 | £2,000.00 | £2,000.00 | £2,000.00 |
Customer Deposit | £4,464.00 | £5,198.33 | £6,202.19 | £7,165.07 | £6,027.89 | £6,427.93 | £7,821.49 |
Total Amount of Credit | £13,531.00 | £15,796.67 | £18,292.81 | £19,329.93 | £18,467.11 | £19,567.07 | £22,173.51 |
Interest Charges | £1,943.00 | £2,259.33 | £2,593.19 | £2,726.07 | £2,626.89 | £2,771.93 | £3,103.49 |
Total Amount Payable | £21,938.00 | £25,254.33 | £29,088.19 | £31,221.07 | £29,121.89 | £30,766.93 | £35,098.49 |
Optional Final Payment | £8,310.00 | £9,596.00 | £10,842.00 | £11,292.00 | £11,050.00 | £11,575.00 | £12,677.00 |
Option to purchase fee included in optional final payment | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Fixed Rate of Interest per year, true | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% | 5.8% |
Mileage per Annum | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 |
Excess Mileage charge, per mile | £0.09 | £0.09 | £0.09 | £0.09 | £0.09 | £0.09 | £0.09 |
Duration of Agreement (months) | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
APR | 5.9% APR Representative | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR |
PCP Terms and Conditions
Offer available at participating dealers on applicable models and subject to availability. Personal Contract Purchase. Ts&Cs apply. Finance subject to
status. Applicants must be 18 and over. Finance deposit contribution only available on 5.9% APR Representative PCP deals through Northridge
Finance BT1 5LR. No minimum deposit required. Examples based on a maximum annual mileage of 9,000 miles p.a. Excess mileage charges
may apply at the end of the agreement if maximum annual mileage exceeded. If the agreement ends early the maximum total mileage will apply pro-rata
to the reduced period of hire. Offer available on registrations up until 31st December 2019. Prices are correct at the time of being published and are
subject to change without notice. SsangYong Motors UK Ltd is a credit broker and not a lender.
PCP
SsangYong are now available through PCP giving you peace of mind
You have three options at the end of your contract:
Option 1 - Pay the optional final payment and own the car
Option 2 - Return the car
Option 3 - Trade in against a new SsangYong (where equity is available)
Talk to your Dealer about tailoring a personal quotation to meet your needs
|
Test Drive
Brochure