EX | Ventura | Ultimate | Ultimate Nav | Ultimate | Ultimate Nav | Ultimate | Ultimate | |
---|---|---|---|---|---|---|---|---|
1.2L Petrol | 1.5L Petrol | 1.6L Diesel | ||||||
Man | Auto | Man | Auto | |||||
Basic Price inc. Delivery | £11,458 | £13,958 | £16,458 | £16,875 | £17,433 | £17,850 | £17,708 | £18,683 |
VAT | £2,292 | £2,792 | £3,292 | £3,375 | £3,487 | £3,570 | £3,542 | £3,737 |
Registration Fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First Year Road Tax | £540 | £540 | £540 | £540 | £870 | £870 | £540 | £870 |
OTR Price | £14,345 | £17,345 | £20,345 | £20,845 | £21,845 | £22,345 | £21,845 | £23,345 |
Extras
Metallic Paint | |
---|---|
Basic price | £413 |
VAT (20%) | £92 |
Retail price | £550 |