CITROEN C4 100kW Sense Plus 50kWh 5dr Auto

Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 22E
Full Details
MODELS AVAILABLE | CIVILIAN DISABLED | WAR PENSIONER | ||
---|---|---|---|---|
Advance Payment (£) | Weekly rental | Advance Payment (£) | Weekly rental | |
PETROL | ||||
New C4 PureTech Sense Plus 130 S&S 6-speed manual | £195.00 | T/A | NIL | £66.51 |
New C4 Sense Plus PureTech 130 S&S EAT8 8-speed automatic |
£695.00 | T/A | £83.00 | £69.25 |
New C4 Shine PureTech 130 S&S 6-speed manual |
£295.00 | T/A | NIL | £67.17 |
New C4 Shine PureTech 130 S&S EAT8 8-speed automatic |
£995.00 | T/A | £291.00 | £69.85 |
New C4 Shine Plus PureTech 130 S&S EAT8 8-speed automatic | £895.00 | T/A | £191.00 | £69.85 |
New C4 Shine Plus PureTech 155 S&S EAT8 8-speed automatic | £1,295.00 | T/A | £139.00 | T/A |
DIESEL | ||||
New C4 Sense Plus BlueHDi 110 S&S 6-speed manual | £795.00 | T/A | £91.00 | £69.85 |
New C4 Shine BlueHDi 110 S&S 6-speed manual | £895.00 | T/A | £191.00 | £69.85 |
New C4 Shine BlueHDi 130 S&S EAT8 8-speed automatic | £1,395.00 | T/A | £239.00 | T/A |
New C4 Shine Plus BlueHDi 130 S&S EAT8 8-speed automatic | £1,995.00 | T/A | £839.00 | T/A |
ELECTRIC | ||||
New e-C4 Shine Plus 100kW Electric Vehicle |
£995.00 | T/A | £324.00 | £69.85 |
Download full Motability brochure here